Merimbula Heights weather
Latitude S 36° 53' 38" Longitude E 149° 53' 51" Elevation 50 m
| Dawn: | 06:28 | Sunrise: | 06:56 | Moonrise: | 13:35 | ![]() |
| Dusk: | 17:26 | Sunset: | 16:58 | Moonset: | 01:05 | |
| Daylight: | 10:58 | Day length: | 10:02 | Moon Phase: | Waxing Gibbous |
Welcome to Merimbula NSW Australia.
The weather station in use is the WH 2081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
| Temperature and Humidity | |||
| Temperature | 10.2 °C | Dew Point | 3.3 °C |
| Windchill | 10.0 °C | Humidity | 63% |
| Heat Index | 10.2 °C | Apparent Temperature | 7.8 °C |
| Rainfall | |||
| Rainfall Today | 2.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 25.5 mm | Rainfall This Year | 235.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-19 14:11 |
| Wind | |||
| Wind Speed (gust) | 11 km/h | Wind Speed (avg) | 5 km/h |
| Wind Bearing | 260° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013.2 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 20/05/2013 7:13:50 AM
powered by
Cumulus
v1.9.1 (989)
